OMPRAKASH DEORA PEOPLE’S CO.OP BANK LTD, is registered with DICGC (https://www.dicgc.org.in/)
Sr. No | Duration | Rate |
---|---|---|
1 | 07 Days to 30 Days | 4.00% |
2 | 31 Days to 180 Days | 5.00% |
3 | 181 Days to 365 Days | 5.50% |
4 | 366 Days to 425 Days | 6.00% |
5 | 15 Months to 24 Months | 7.25% |
6 | 24 Month 1 day to 36 Month (Simple Interest) | 6.75% |
7 | 36 Month 1 day to 60 Month (Simple Interest) | 6.00% |
8 | 60 Month 1 day to 120 Month (Simple Interest) | 6.25% |
Sinior Citizen (Simple Interest) | ||
1 | 15 Months to 24 Months | 7.75% |
2 | 24 Month 1 day to 36 Month | 7.25% |
3 | 36 Month 1 day to 60 Month | 6.50% |
4 | 60 Month 1 day to 120 Month | 6.75% |
Re-investment Deposit Method | ||
1 | 15 Months to 24 Months | 7.00% |
2 | 24 Month 1 day to 36 Month | 6.50% |
3 | 36 Month 1 day to 60 Month | 5.75% |
4 | 60 Month 1 day to 120 Month | 5.75% |
5 | Saving Accounts (from 01/04/2025) | 3.00% |
Sinior Citizen Re-investment Deposit Method | ||
1 | 15 Months to 24 Months | 7.50% |
2 | 24 Month 1 day to 36 Month | 7.00% |
3 | 36 Month 1 day to 60 Month | 6.25% |
4 | 60 Month 1 day to 120 Month | 6.25% |
Note: 1 For senior citizens, the age should be 60 years. (Age proof should be attached) 2 If an individual and HUF depositor invests a lump sum amount of Rs. 15 lakhs and above in a fixed deposit for a period of 15 months to 24 months, an interest of 0.50% (half a percent) more than the prevailing interest rate will be given on it. (Out of the above two, the same rule will be applicable for senior citizens.) 3 Recurring deposits should not be taken for a period of less than 12 months. 4 While accepting deposits for a period beyond 12 months, deposits should be accepted only in a month. Deposits should not be accepted in a day. 5 Changes in the above interest rate will be made only for individual deposits. |
Sr. No | Duration | Rate |
---|---|---|
1 | 12 Months | 6% |
2 | 13 Months To 24 Months | 6.50% |